Ultrasonic Cleaner Model Comparison Guide
Compare BIMOSONIC ultrasonic cleaners by tank capacity, ultrasonic power, frequency and model. Specifications below are based on verified model information. Select a larger tank for bigger parts or higher batch volume, and choose frequency according to the material and cleaning task.
40kHz Single-Frequency Models
| Capacity | Ultrasonic Power | Frequency | Models | Typical Use |
|---|---|---|---|---|
| 0.8L | 35W | 40kHz | GA008A | Eyewear, jewelry and small items |
| 1.0L | 35W | 40kHz | GA010A | Eyewear and small accessories |
| 1.3L | 35W / 60W / 120W | 40kHz | GA013A, GW0101, BW0201 | Optical shops, jewelry and small parts |
| 2L | 35W / 60W | 40kHz | GA020A, GW0102 | Jewelry, dental appliances and small components |
| 3.2L | 120W / 180W | 40kHz | BW0203, GW0203, GD0203, BW0303 | Laboratory tools and mechanical parts |
| 4.5L | 180W | 40kHz | GD0304 | Medium parts and professional cleaning |
| 6.5L | 180W | 40kHz | BW0306, GW0306 | Workshop parts and medium batches |
| 10L | 240W | 40kHz | GD0410, GW0410 | Automotive and industrial components |
| 15L | 360W | 40kHz | GD0615, GW0615 | Large parts and higher-volume cleaning |
| 22L | 480W | 40kHz | GW0822 | Industrial parts and batch cleaning |
| 30L | 600W / 720W / 900W | 40kHz | GW1030, GD1030, GW1230, GW1530, GD1530 | Heavy-duty industrial parts |
Multi-Frequency Configurations
| Configuration | Available Frequencies | Recommended For |
|---|---|---|
| Single frequency | 40kHz | General-purpose precision cleaning |
| Dual frequency | 28/40kHz, 40/80kHz, 40/120kHz, 80/120kHz | Alternating between stronger and finer cleaning |
| Tri-frequency | 28/40/80kHz, 40/80/120kHz, 28/40/120kHz | Multiple materials and precision requirements |
How to Choose
- 40kHz: A balanced choice for jewelry, instruments, components and general parts.
- 28kHz combinations: Better suited to robust parts with heavier contamination.
- 80kHz and 120kHz combinations: Intended for finer and more delicate cleaning requirements.
Important: Ultrasonic cleaning of compatible medical or dental instruments is for pre-sterilization cleaning only and does not replace a validated sterilization process. These products do not support 24-hour continuous operation.